| Surname | :Bhalsing |
| Profile ID | : MM-0184197 |
| Date Of Birth | : 8th Oct 1984 |
| Birth Time/Birth Place | : 04:45 AM | Ahamadanagar |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahamadanagar |
| Education | : BE | E&TC |
| Job Location | : Mumbai |
| Height/Color | : 5 Ft. 11 Inches | Fair |
| Blood Group/Devak | : B+ | Vdache Pan / वडाचे पान |
| Horo Details | : Aquarius/कुंभ | Manushya Gan/मनुष्य गण | Adi Nadi/आद्य नाड़ी | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : Rettierd sachiv |
| Mother | : Yes |
| Mother's Occupation | : Housewife |
| No. Of Brothers | : No |
| No. Of Sisters | : 2. 1 married 1 unmarried |
| Mama Name | : Wakale |
| Family Property | : Wellsteld |
| Height | : 5 Ft. 11 Inches |
| Blood Group | : B+ |
| Time of Birth | : 04:45 AM |
| Birth Place | : Ahamadanagar |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Vdache Pan / वडाचे पान |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Aquarius/कुंभ |
| Nakshtra | : Unavailable |
| Gan | : Manushya Gan/मनुष्य गण |
| Nadi | : Adi Nadi/आद्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : BE |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Mumbai |
| Employed In | : |
| Income In Year | : 10 lac |
| Current Address | : Mumbai |
| Permanent Address | : Ahamadanagar |
| Landage, Kardile, Dani, Tarte, patare |
| BE,ME, MS |