| Surname | :Kadam |
| Profile ID | : MM-3559493 |
| Date Of Birth | : 26th Mar 1990 |
| Birth Time/Birth Place | : 08:47 AM | Phaltan |
| Caste | : Hindu Maratha |
| Permanent Address | :Satara |
| Education | : B Sc | Agriculture |
| Job Location | : Khatav (Vaduj) |
| Height/Color | : 5 Ft. 8 Inches | Whitish |
| Blood Group/Devak | : O+ | Kalamb / कळंब |
| Horo Details | : Pisces/मीन | Manushya Gan/मनुष्य गण | Adi Nadi/आद्य नाड़ी | Fourth - चौथा | Ashlesha/आश्लेषा |
| Father | : Yes |
| Father's Occupation | : Policeman ASI |
| Mother | : Yes |
| Mother's Occupation | : Housewife |
| No. Of Brothers | : 1 |
| No. Of Sisters | : 0 |
| Mama Name | : Chavan |
| Family Property | : 14 acer Agri land, house,flat, car, jeep, plot |
| Height | : 5 Ft. 8 Inches |
| Blood Group | : O+ |
| Time of Birth | : 08:47 AM |
| Birth Place | : Phaltan |
| Color | : Whitish |
| Diet | : Non veg |
| Disability | : No |
| Hobbies | : |
| Devak | : Kalamb / कळंब |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Pisces/मीन |
| Nakshtra | : Ashlesha/आश्लेषा |
| Gan | : Manushya Gan/मनुष्य गण |
| Nadi | : Adi Nadi/आद्य नाड़ी |
| Charan | : Fourth - चौथा |
| Mangal | : No |
| Education Type | : B Sc |
| Education / Degree | : Unavailable |
| Occupation | : Own Business |
| Occupation Place | : Khatav (Vaduj) |
| Employed In | : Owmer |
| Income In Year | : 700000 |
| Current Address | : Satara |
| Permanent Address | : Satara |
| Jagtap , chavan, jadhav, Bobade, katte , jagdale, shine, salunkhe |