| Surname | :Patil |
| Profile ID | : MM-1878712 |
| Date Of Birth | : 20th Aug 1992 |
| Birth Time/Birth Place | : 07:18 PM | Sangli |
| Caste | : Hindu Maratha |
| Permanent Address | :Sangli |
| Education | : MCS | |
| Job Location | : Pune City |
| Height/Color | : 5 Ft. 5 Inches | Fair |
| Blood Group/Devak | : AB+ | Kamal / कमळ |
| Horo Details | : Aries/मेष | Manushya Gan/मनुष्य गण | Madhya Nadi/मध्य नाड़ी | Fourth - चौथा | Unavailable |
| Father | : Yes |
| Father's Occupation | : Ex service man.Bank of India |
| Mother | : Yes |
| Mother's Occupation | : House wife |
| No. Of Brothers | : 1 unmarried |
| No. Of Sisters | : |
| Mama Name | : Shinde |
| Family Property | : Wellstteld |
| Height | : 5 Ft. 5 Inches |
| Blood Group | : AB+ |
| Time of Birth | : 07:18 PM |
| Birth Place | : Sangli |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Kamal / कमळ |
| Gotra | : Vats/वत्स |
| Raas / Moon Sign | : Aries/मेष |
| Nakshtra | : Unavailable |
| Gan | : Manushya Gan/मनुष्य गण |
| Nadi | : Madhya Nadi/मध्य नाड़ी |
| Charan | : Fourth - चौथा |
| Mangal | : No |
| Education Type | : MCS |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune City |
| Employed In | : Assistant professor |
| Income In Year | : |
| Current Address | : Pune |
| Permanent Address | : Sangli |
| Kadam,Shinde, Yadav, Deshmukh, Surve,Engle, Chavan,Jadav,Bhosale |
| Be,Goverment Bank officer |