| Surname | :Pawar |
| Profile ID | : MM-6700207 |
| Date Of Birth | : 3rd Jun 1995 |
| Birth Time/Birth Place | : 10:10 AM | Ahemadnagar |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahemadnager |
| Education | : M Sc | CS |
| Job Location | : Pune City |
| Height/Color | : 5 Ft. 6 Inches | Fair |
| Blood Group/Devak | : B+ | Unavailable |
| Horo Details | : Cancer/कर्क | Devgan/देवगण | Madhya Nadi/मध्य नाड़ी | Unavailable | Pushya/पुष्य |
| Father | : Yes |
| Father's Occupation | : |
| Mother | : Yes |
| Mother's Occupation | : Housewife |
| No. Of Brothers | : 1.married |
| No. Of Sisters | : |
| Mama Name | : Gykwad |
| Family Property | : Wellsettled |
| Height | : 5 Ft. 6 Inches |
| Blood Group | : B+ |
| Time of Birth | : 10:10 AM |
| Birth Place | : Ahemadnagar |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Unavailable |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Cancer/कर्क |
| Nakshtra | : Pushya/पुष्य |
| Gan | : Devgan/देवगण |
| Nadi | : Madhya Nadi/मध्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : M Sc |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune City |
| Employed In | : |
| Income In Year | : |
| Current Address | : Pune |
| Permanent Address | : Ahemadnager |
| Gykwad,Kale,Ehape,Lagad,Bhosale |
| BE, |