| Surname | :Sandbhoar |
| Profile ID | : MM-3341446 |
| Date Of Birth | : 4th Nov 1991 |
| Birth Time/Birth Place | : 03:00 PM | Rajgurunager |
| Caste | : Hindu Maratha |
| Permanent Address | :Pune |
| Education | : B Sc | Goverment |
| Job Location | : Khed |
| Height/Color | : 5 Ft. 6 Inches | Fair |
| Blood Group/Devak | : Unavailable | Vasnvel / वासनवेल |
| Horo Details | : Virgo/कन्या | Devgan/देवगण | Adi Nadi/आद्य नाड़ी | Fourth - चौथा | Hasta/हस्त |
| Father | : Yes |
| Father's Occupation | : |
| Mother | : Yes |
| Mother's Occupation | : |
| No. Of Brothers | : |
| No. Of Sisters | : |
| Mama Name | : Toke |
| Family Property | : Well |
| Height | : 5 Ft. 6 Inches |
| Blood Group | : Unavailable |
| Time of Birth | : 03:00 PM |
| Birth Place | : Rajgurunager |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Vasnvel / वासनवेल |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Virgo/कन्या |
| Nakshtra | : Hasta/हस्त |
| Gan | : Devgan/देवगण |
| Nadi | : Adi Nadi/आद्य नाड़ी |
| Charan | : Fourth - चौथा |
| Mangal | : No |
| Education Type | : B Sc |
| Education / Degree | : Unavailable |
| Occupation | : Service - State Government |
| Occupation Place | : Khed |
| Employed In | : |
| Income In Year | : |
| Current Address | : Pune |
| Permanent Address | : Pune |
| Satker, Hande, kadam, Patil |
| Graduate, Postgradute |