| Surname | :Gunjal |
| Profile ID | : MM-3208374 |
| Date Of Birth | : 16th Dec 1998 |
| Birth Time/Birth Place | : 09:30 AM | Ahemadnager |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahemadnager |
| Education | : MBA | HR |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 5 Inches | Fair |
| Blood Group/Devak | : Unavailable | Unavailable |
| Horo Details | : Unavailable | Manushya Gan/मनुष्य गण | Unavailable | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : Business |
| Mother | : Yes |
| Mother's Occupation | : Homemaker |
| No. Of Brothers | : 1unmarried |
| No. Of Sisters | : |
| Mama Name | : Aglave |
| Family Property | : Well |
| Height | : 5 Ft. 5 Inches |
| Blood Group | : Unavailable |
| Time of Birth | : 09:30 AM |
| Birth Place | : Ahemadnager |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Unavailable |
| Gotra | : Bhardwaj/भारध्वज |
| Raas / Moon Sign | : Unavailable |
| Nakshtra | : Unavailable |
| Gan | : Manushya Gan/मनुष्य गण |
| Nadi | : Unavailable |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : MBA |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : |
| Current Address | : Ahemadnager |
| Permanent Address | : Ahemadnager |
| Shinare, Jagtap Dhighe |
| Be |