| Surname | :GHOGARE |
| Profile ID | : MM-8495211 |
| Date Of Birth | : 4th Oct 1993 |
| Birth Time/Birth Place | : 07:30 AM | Shrigonda |
| Caste | : Hindu Maratha |
| Permanent Address | :Pune |
| Education | : Engineering | BE-Mechanical |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 7 Inches | Fair |
| Blood Group/Devak | : O+ | Garudpakshi / गरुडपक्षी |
| Horo Details | : Aries/मेष | Manushya Gan/मनुष्य गण | Madhya Nadi/मध्य नाड़ी | Third - तिसरा | Bharani/भरणी |
| Father | : Yes |
| Father's Occupation | : Ex. Government officer |
| Mother | : Yes |
| Mother's Occupation | : Housewife |
| No. Of Brothers | : 01 |
| No. Of Sisters | : 01 |
| Mama Name | : Takale |
| Family Property | : 5 Acre Agri Land, House in Home Town, Plots, Flats |
| Height | : 5 Ft. 7 Inches |
| Blood Group | : O+ |
| Time of Birth | : 07:30 AM |
| Birth Place | : Shrigonda |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Garudpakshi / गरुडपक्षी |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Aries/मेष |
| Nakshtra | : Bharani/भरणी |
| Gan | : Manushya Gan/मनुष्य गण |
| Nadi | : Madhya Nadi/मध्य नाड़ी |
| Charan | : Third - तिसरा |
| Mangal | : No |
| Education Type | : Engineering |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune |
| Employed In | : Senior Engineer |
| Income In Year | : 10 Lac |
| Current Address | : Pune |
| Permanent Address | : Pune |
| Takale, Gunjal, Surywanshi, Gore, Gaikwad, Magar, Saste, Pawar, Bagal. |
| Well Educated, Suitable, Engineer -IT Profiles Preferred. |