| Surname | :Kaleker |
| Profile ID | : MM-1547793 |
| Date Of Birth | : 1st Feb 1996 |
| Birth Time/Birth Place | : 11:00 AM | Pune |
| Caste | : Hindu Maratha |
| Permanent Address | :Pune |
| Education | : MCS | |
| Job Location | : Pune |
| Height/Color | : 6 Ft. | Fair |
| Blood Group/Devak | : O+ | Krushn Kamal / कृष्ण कमळ |
| Horo Details | : Gemini/मिथुन | Manushya Gan/मनुष्य गण | Adi Nadi/आद्य नाड़ी | Unavailable | Ardra/आर्द्रा |
| Father | : Yes |
| Father's Occupation | : Job, business |
| Mother | : Yes |
| Mother's Occupation | : Homemaker |
| No. Of Brothers | : 1 |
| No. Of Sisters | : |
| Mama Name | : |
| Family Property | : Well |
| Height | : 6 Ft. |
| Blood Group | : O+ |
| Time of Birth | : 11:00 AM |
| Birth Place | : Pune |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Krushn Kamal / कृष्ण कमळ |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Gemini/मिथुन |
| Nakshtra | : Ardra/आर्द्रा |
| Gan | : Manushya Gan/मनुष्य गण |
| Nadi | : Adi Nadi/आद्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : MCS |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : 6 lac |
| Current Address | : Pune |
| Permanent Address | : Pune |
| Kate, Tandale, Kadam, Patare |
| BE |