Surname | :Gund |
Profile ID | : MM-9890942 |
Date Of Birth | : 26th Feb 1997 |
Birth Time/Birth Place | : 12:05 AM | Pune |
Caste | : Hindu Maratha |
Permanent Address | :Pune |
Education | : Diploma | Bcom |
Job Location | : Pune |
Height/Color | : 5 Ft. 2 Inches | Fair |
Blood Group/Devak | : A+ | Vet / वेत |
Horo Details | : Virgo/कन्या | Unavailable | Unavailable | Unavailable | Unavailable |
Father | : Yes |
Father's Occupation | : Job |
Mother | : Yes |
Mother's Occupation | : Homemaker |
No. Of Brothers | : 1.married |
No. Of Sisters | : 1 married |
Mama Name | : |
Family Property | : Well |
Height | : 5 Ft. 2 Inches |
Blood Group | : A+ |
Time of Birth | : 12:05 AM |
Birth Place | : Pune |
Color | : Fair |
Diet | : |
Disability | : No |
Hobbies | : |
Devak | : Vet / वेत |
Gotra | : Unavailable |
Raas / Moon Sign | : Virgo/कन्या |
Nakshtra | : Unavailable |
Gan | : Unavailable |
Nadi | : Unavailable |
Charan | : Unavailable |
Mangal | : No |
Education Type | : Diploma |
Education / Degree | : Unavailable |
Occupation | : Service - Private Sector |
Occupation Place | : Pune |
Employed In | : |
Income In Year | : Well |
Current Address | : Pune |
Permanent Address | : Pune |
Nimbalker, Kale, Gaware |
Business, BE |