| Surname | :Mandge |
| Profile ID | : MM-8646513 |
| Date Of Birth | : 25th Dec 1999 |
| Birth Time/Birth Place | : 04:32 PM | Ahemadnager |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahmednagar |
| Education | : MBA | LLB |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 8 Inches | Gair |
| Blood Group/Devak | : Unavailable | Mrutikecha Vel / मृतीकेचा वेल |
| Horo Details | : Cancer/कर्क | Devgan/देवगण | Madhya Nadi/मध्य नाड़ी | Unavailable | Pushya/पुष्य |
| Father | : Yes |
| Father's Occupation | : Rettired |
| Mother | : Yes |
| Mother's Occupation | : Yoga Teacher |
| No. Of Brothers | : |
| No. Of Sisters | : |
| Mama Name | : Mager |
| Family Property | : Well |
| Height | : 5 Ft. 8 Inches |
| Blood Group | : Unavailable |
| Time of Birth | : 04:32 PM |
| Birth Place | : Ahemadnager |
| Color | : Gair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Mrutikecha Vel / मृतीकेचा वेल |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Cancer/कर्क |
| Nakshtra | : Pushya/पुष्य |
| Gan | : Devgan/देवगण |
| Nadi | : Madhya Nadi/मध्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : MBA |
| Education / Degree | : Unavailable |
| Occupation | : Own Business |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : |
| Current Address | : Pune |
| Permanent Address | : Ahmednagar |
| Kale, kakde, Durge, Gade, Bendre |
| Post graduate |