Surname | :Magar |
Profile ID | : MM-3443828 |
Date Of Birth | : 13th Mar 1998 |
Birth Time/Birth Place | : 11:26 AM | Kashti, Taluka Shrigonda, District Ahmed |
Caste | : Hindu Maratha |
Permanent Address | :Ahmednagar |
Education | : MBA | Unavailable |
Job Location | : Pune City |
Height/Color | : 5 Ft. 11 Inches | |
Blood Group/Devak | : B+ | Salunkhi Pankh / साळुंखी पंख |
Horo Details | : Unavailable | Manushya Gan/मनुष्य गण | Unavailable | Unavailable | Unavailable |
Father | : Yes |
Father's Occupation | : Retired teacher |
Mother | : Yes |
Mother's Occupation | : Retired teacher |
No. Of Brothers | : 0 |
No. Of Sisters | : 2 |
Mama Name | : Kadus |
Family Property | : Unavailable |
Height | : 5 Ft. 11 Inches |
Blood Group | : B+ |
Time of Birth | : 11:26 AM |
Birth Place | : Kashti, Taluka Shrigonda, District Ahmed |
Color | : |
Diet | : Unavailable |
Disability | : Unavailable |
Hobbies | : Unavailable |
Devak | : Salunkhi Pankh / साळुंखी पंख |
Gotra | : Unavailable |
Raas / Moon Sign | : Unavailable |
Nakshtra | : Unavailable |
Gan | : Manushya Gan/मनुष्य गण |
Nadi | : Unavailable |
Charan | : Unavailable |
Mangal | : Unavailable |
Education Type | : MBA |
Education / Degree | : Unavailable |
Occupation | : Service - Private Sector |
Occupation Place | : Pune City |
Employed In | : Bajaj Finserv, Unit Manager |
Income In Year | : Unavailable |
Current Address | : Pune |
Permanent Address | : Ahmednagar |
Gawas, Dabhole, Durge, Kale, Thombare, Kadus |
BE, MCA, MCS, MBA, MBBS, BDS. Should be working in Corporate. If doctor then no working for corporate expectations. |