Surname | :Raut |
Profile ID | : MM-4484207 |
Date Of Birth | : 24th Jul 1996 |
Birth Time/Birth Place | : 06:45 PM | Pune |
Caste | : Hindu Maratha |
Permanent Address | : |
Education | : M Sc | Computer Science |
Job Location | : Pune |
Height/Color | : 5 Ft. 9 Inches | Fair |
Blood Group/Devak | : B+ | Unavailable |
Horo Details | : Unavailable | Devgan/देवगण | Anantya Nadi/अंत्य नाड़ी | Unavailable | Unavailable |
Father | : Yes |
Father's Occupation | : |
Mother | : Yes |
Mother's Occupation | : |
No. Of Brothers | : |
No. Of Sisters | : 2.married |
Mama Name | : Padval |
Family Property | : Well |
Height | : 5 Ft. 9 Inches |
Blood Group | : B+ |
Time of Birth | : 06:45 PM |
Birth Place | : Pune |
Color | : Fair |
Diet | : |
Disability | : No |
Hobbies | : |
Devak | : Unavailable |
Gotra | : Unavailable |
Raas / Moon Sign | : Unavailable |
Nakshtra | : Unavailable |
Gan | : Devgan/देवगण |
Nadi | : Anantya Nadi/अंत्य नाड़ी |
Charan | : Unavailable |
Mangal | : No |
Education Type | : M Sc |
Education / Degree | : Unavailable |
Occupation | : Service - Private Sector |
Occupation Place | : Pune |
Employed In | : |
Income In Year | : |
Current Address | : Pune |
Permanent Address | : |
Chodarri, Gajare, Shendker,Kokate |
Be |