Surname | :Bombale |
Profile ID | : MM-0144015 |
Date Of Birth | : 12th Sep 1996 |
Birth Time/Birth Place | : 10:47 PM | Mumbai |
Caste | : Hindu Maratha |
Permanent Address | :Pune |
Education | : MBA | |
Job Location | : Pune |
Height/Color | : 5 Ft. 10 Inches | Nimgora |
Blood Group/Devak | : Unavailable | Saundad / सौंदड |
Horo Details | : Leo/सिंह | Manushya Gan/मनुष्य गण | Unavailable | Unavailable | Unavailable |
Father | : Yes |
Father's Occupation | : Rettired |
Mother | : Yes |
Mother's Occupation | : Homemaker |
No. Of Brothers | : |
No. Of Sisters | : 1 married |
Mama Name | : Bhoar |
Family Property | : Well |
Height | : 5 Ft. 10 Inches |
Blood Group | : Unavailable |
Time of Birth | : 10:47 PM |
Birth Place | : Mumbai |
Color | : Nimgora |
Diet | : |
Disability | : No |
Hobbies | : |
Devak | : Saundad / सौंदड |
Gotra | : Unavailable |
Raas / Moon Sign | : Leo/सिंह |
Nakshtra | : Unavailable |
Gan | : Manushya Gan/मनुष्य गण |
Nadi | : Unavailable |
Charan | : Unavailable |
Mangal | : No |
Education Type | : MBA |
Education / Degree | : Unavailable |
Occupation | : Service - Private Sector |
Occupation Place | : Pune |
Employed In | : Assistant manager |
Income In Year | : |
Current Address | : Pune |
Permanent Address | : Pune |
Wadeker, Pasalker, Pawar, Dabhade |
MBA |