Surname | :ATKALE |
Profile ID | : MM-7243420 |
Date Of Birth | : 25th Apr 1997 |
Birth Time/Birth Place | : 06:30 AM | Pandharpur |
Caste | : Maratha |
Permanent Address | :Kolhapur |
Education | : B Tech | Computer science |
Job Location | : Pune |
Height/Color | : 5 Ft. 10 Inches | Wheatish |
Blood Group/Devak | : AB+ | Suryaful / सुर्यफुल |
Horo Details | : Scorpio/वृश्चिक | Devgan/देवगण | Madhya Nadi/मध्य नाड़ी | Unavailable | Anuradha/अनुराधा |
Father | : Yes |
Father's Occupation | : Business |
Mother | : Yes |
Mother's Occupation | : Housewife |
No. Of Brothers | : No |
No. Of Sisters | : 1 married |
Mama Name | : Randive |
Family Property | : Upper middle class |
Height | : 5 Ft. 10 Inches |
Blood Group | : AB+ |
Time of Birth | : 06:30 AM |
Birth Place | : Pandharpur |
Color | : Wheatish |
Diet | : Vegetarian |
Disability | : No |
Hobbies | : Traveling |
Devak | : Suryaful / सुर्यफुल |
Gotra | : Unavailable |
Raas / Moon Sign | : Scorpio/वृश्चिक |
Nakshtra | : Anuradha/अनुराधा |
Gan | : Devgan/देवगण |
Nadi | : Madhya Nadi/मध्य नाड़ी |
Charan | : Unavailable |
Mangal | : No |
Education Type | : B Tech |
Education / Degree | : Unavailable |
Occupation | : Service - Private Sector |
Occupation Place | : Pune |
Employed In | : Software developer |
Income In Year | : 12 Lacs |
Current Address | : Solapur |
Permanent Address | : Kolhapur |
JADHAV. TANPURE RANDIVE PATIL |
working professional located at Pune. well educated smart slim adjustable |