Surname | :Madge |
Profile ID | : MM-5428074 |
Date Of Birth | : 22nd Jan 1999 |
Birth Time/Birth Place | : 09:12 PM | Rahuri |
Caste | : Maratha |
Permanent Address | :Pune |
Education | : BE | DME, BE ( Mech ) |
Job Location | : Baner , Pune |
Height/Color | : 5 Ft. 7 Inches | Nimgora |
Blood Group/Devak | : A+ | Other |
Horo Details | : Pisces/मीन | Manushya Gan/मनुष्य गण | Madhya Nadi/मध्य नाड़ी | Unavailable | Uttara Bhadrapada/उत्तरभाद्रपदा |
Father | : Yes |
Father's Occupation | : Business |
Mother | : Yes |
Mother's Occupation | : Housewife |
No. Of Brothers | : No |
No. Of Sisters | : 1 |
Mama Name | : Dhokane |
Family Property | : Well |
Height | : 5 Ft. 7 Inches |
Blood Group | : A+ |
Time of Birth | : 09:12 PM |
Birth Place | : Rahuri |
Color | : Nimgora |
Diet | : Veg/ Non veg |
Disability | : |
Hobbies | : Sports |
Devak | : Other |
Gotra | : Unavailable |
Raas / Moon Sign | : Pisces/मीन |
Nakshtra | : Uttara Bhadrapada/उत्तरभाद्रपदा |
Gan | : Manushya Gan/मनुष्य गण |
Nadi | : Madhya Nadi/मध्य नाड़ी |
Charan | : Unavailable |
Mangal | : No |
Education Type | : BE |
Education / Degree | : Unavailable |
Occupation | : Service - Private Sector |
Occupation Place | : Baner , Pune |
Employed In | : Project engineer |
Income In Year | : 480000 |
Current Address | : Unavailable |
Permanent Address | : Pune |
Well educated, well mannered, can do job. |