| Surname | :Kale |
| Profile ID | : MM-6671117 |
| Date Of Birth | : 3rd Mar 1994 |
| Birth Time/Birth Place | : 07:00 AM | Kurund |
| Caste | : Maratha |
| Permanent Address | :Thane |
| Education | : Diploma | Extc |
| Job Location | : Kalyan |
| Height/Color | : 5 Ft. 2 Inches | ????? |
| Blood Group/Devak | : AB+ | Unavailable |
| Horo Details | : Pisces/मीन | Rakshas Gan/राक्षस गण | Anantya Nadi/अंत्य नाड़ी | Unavailable | Vishakha/विशाखा |
| Father | : No |
| Father's Occupation | : |
| Mother | : Yes |
| Mother's Occupation | : Housewife |
| No. Of Brothers | : 1 |
| No. Of Sisters | : 0 |
| Mama Name | : Narawade |
| Family Property | : 1 Bhk at Kalyan |
| Height | : 5 Ft. 2 Inches |
| Blood Group | : AB+ |
| Time of Birth | : 07:00 AM |
| Birth Place | : Kurund |
| Color | : ????? |
| Diet | : Unavailable |
| Disability | : Unavailable |
| Hobbies | : Unavailable |
| Devak | : Unavailable |
| Gotra | : Kashyap/कश्यप |
| Raas / Moon Sign | : Pisces/मीन |
| Nakshtra | : Vishakha/विशाखा |
| Gan | : Rakshas Gan/राक्षस गण |
| Nadi | : Anantya Nadi/अंत्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : Unavailable |
| Education Type | : Diploma |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Kalyan |
| Employed In | : Smart i (Product Development Manager/R&D) |
| Income In Year | : 4.5 lakhs |
| Current Address | : Unavailable |
| Permanent Address | : Thane |
| Autti,kadam ,Ghemud, Narawade , Muravade ,shelke,pathare ,godse,Borude |