| Surname | :Ugale |
| Profile ID | : MM-7829469 |
| Date Of Birth | : 17th Apr 1992 |
| Birth Time/Birth Place | : 12:00 AM | Unavailable |
| Caste | : Maratha |
| Permanent Address | :Unavailable |
| Education | : BE | E&TC |
| Job Location | : Pune City |
| Height/Color | : 5 Ft. 5 Inches | |
| Blood Group/Devak | : B+ | Unavailable |
| Horo Details | : Libra/तुला | Unavailable | Madhya Nadi/मध्य नाड़ी | Unavailable | Unavailable |
| Father | : No |
| Father's Occupation | : Unavailable |
| Mother | : Yes |
| Mother's Occupation | : Retired Teacher |
| No. Of Brothers | : Unavailable |
| No. Of Sisters | : 1 |
| Mama Name | : Unavailable |
| Family Property | : Unavailable |
| Height | : 5 Ft. 5 Inches |
| Blood Group | : B+ |
| Time of Birth | : 12:00 AM |
| Birth Place | : Unavailable |
| Color | : |
| Diet | : Occasionally nonvegiterian |
| Disability | : Unavailable |
| Hobbies | : Exploring new things |
| Devak | : Unavailable |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Libra/तुला |
| Nakshtra | : Unavailable |
| Gan | : Unavailable |
| Nadi | : Madhya Nadi/मध्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : Unavailable |
| Education Type | : BE |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune City |
| Employed In | : Consultant |
| Income In Year | : Unavailable |
| Current Address | : Unavailable |
| Permanent Address | : Unavailable |
| Thube,Zaware,Navale,Lanke,Gunjal,Langhe |
| Well educated and settled in Pune |