Surname | :Muppid |
Profile ID | : MM-6524595 |
Date Of Birth | : 7th Feb 1997 |
Birth Time/Birth Place | : 12:00 AM | Unavailable |
Caste | : Maratha |
Permanent Address | :Unavailable |
Education | : B Com. | Unavailable |
Job Location | : Pune |
Height/Color | : 5 Ft. 8 Inches | |
Blood Group/Devak | : A+ | Unavailable |
Horo Details | : Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Father | : Unavailable |
Father's Occupation | : Unavailable |
Mother | : Unavailable |
Mother's Occupation | : Unavailable |
No. Of Brothers | : Unavailable |
No. Of Sisters | : Unavailable |
Mama Name | : Unavailable |
Family Property | : Unavailable |
Height | : 5 Ft. 8 Inches |
Blood Group | : A+ |
Time of Birth | : 12:00 AM |
Birth Place | : Unavailable |
Color | : |
Diet | : Unavailable |
Disability | : Unavailable |
Hobbies | : Unavailable |
Devak | : Unavailable |
Gotra | : Unavailable |
Raas / Moon Sign | : Unavailable |
Nakshtra | : Unavailable |
Gan | : Unavailable |
Nadi | : Unavailable |
Charan | : Unavailable |
Mangal | : Unavailable |
Education Type | : B Com. |
Education / Degree | : Unavailable |
Occupation | : Service - Private Sector |
Occupation Place | : Pune |
Employed In | : Unavailable |
Income In Year | : Unavailable |
Current Address | : Unavailable |
Permanent Address | : Unavailable |
I am Telegu but since from 1970 my family is in Pune and we only speak marathi. |