Surname | :Kadam |
Profile ID | : MM-4315979 |
Date Of Birth | : 27th Oct 1994 |
Birth Time/Birth Place | : 07:16 AM | Ratanagiri |
Caste | : Hindu Maratha |
Permanent Address | :Ratanagiri |
Education | : BE | Computet |
Job Location | : Pune |
Height/Color | : 5 Ft. 4 Inches | Fair |
Blood Group/Devak | : O+ | Unavailable |
Horo Details | : Cancer/कर्क | Unavailable | Adi Nadi/आद्य नाड़ी | Unavailable | Unavailable |
Father | : Yes |
Father's Occupation | : |
Mother | : Yes |
Mother's Occupation | : |
No. Of Brothers | : 1.unmarried |
No. Of Sisters | : 1.unmarried |
Mama Name | : |
Family Property | : Well |
Height | : 5 Ft. 4 Inches |
Blood Group | : O+ |
Time of Birth | : 07:16 AM |
Birth Place | : Ratanagiri |
Color | : Fair |
Diet | : |
Disability | : No |
Hobbies | : |
Devak | : Unavailable |
Gotra | : Unavailable |
Raas / Moon Sign | : Cancer/कर्क |
Nakshtra | : Unavailable |
Gan | : Unavailable |
Nadi | : Adi Nadi/आद्य नाड़ी |
Charan | : Unavailable |
Mangal | : Unavailable |
Education Type | : BE |
Education / Degree | : Unavailable |
Occupation | : Service - Private Sector |
Occupation Place | : Pune |
Employed In | : |
Income In Year | : 24 lac |
Current Address | : Pune |
Permanent Address | : Ratanagiri |
Sakpal, Ghag, Chalke, Shirke |
BE |