Surname | :Kadam |
Profile ID | : MM-0317415 |
Date Of Birth | : 21st May 1991 |
Birth Time/Birth Place | : 02:15 AM | Ratanagiri |
Caste | : Hindu Maratha |
Permanent Address | :Ratnagiri |
Education | : MCA | |
Job Location | : Pune |
Height/Color | : 5 Ft. 8 Inches | Fair |
Blood Group/Devak | : A+ | Unavailable |
Horo Details | : Leo/सिंह | Unavailable | Anantya Nadi/अंत्य नाड़ी | Unavailable | Magha/मघा |
Father | : Yes |
Father's Occupation | : |
Mother | : Yes |
Mother's Occupation | : |
No. Of Brothers | : |
No. Of Sisters | : 2.unmaried |
Mama Name | : |
Family Property | : Well |
Height | : 5 Ft. 8 Inches |
Blood Group | : A+ |
Time of Birth | : 02:15 AM |
Birth Place | : Ratanagiri |
Color | : Fair |
Diet | : |
Disability | : No |
Hobbies | : |
Devak | : Unavailable |
Gotra | : Unavailable |
Raas / Moon Sign | : Leo/सिंह |
Nakshtra | : Magha/मघा |
Gan | : Unavailable |
Nadi | : Anantya Nadi/अंत्य नाड़ी |
Charan | : Unavailable |
Mangal | : Unavailable |
Education Type | : MCA |
Education / Degree | : Unavailable |
Occupation | : Service - Private Sector |
Occupation Place | : Pune |
Employed In | : |
Income In Year | : 36 lac |
Current Address | : Pune |
Permanent Address | : Ratnagiri |
Sakpal, Shirke, Savant, Chalke |
BE |