| Surname | :Kadam |
| Profile ID | : MM-2495529 |
| Date Of Birth | : 17th Aug 1996 |
| Birth Time/Birth Place | : 10:56 AM | Pune |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahemadnager |
| Education | : Doctor | MBBS MS |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 3 Inches | Fair |
| Blood Group/Devak | : AB+ | Kalamb / कळंब |
| Horo Details | : Virgo/कन्या | Manushya Gan/मनुष्य गण | Adi Nadi/आद्य नाड़ी | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : Retired General Maneger M.S.R.T.C. |
| Mother | : Yes |
| Mother's Occupation | : Homemaker |
| No. Of Brothers | : 1.married |
| No. Of Sisters | : |
| Mama Name | : Repale |
| Family Property | : Well |
| Height | : 5 Ft. 3 Inches |
| Blood Group | : AB+ |
| Time of Birth | : 10:56 AM |
| Birth Place | : Pune |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Kalamb / कळंब |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Virgo/कन्या |
| Nakshtra | : Unavailable |
| Gan | : Manushya Gan/मनुष्य गण |
| Nadi | : Adi Nadi/आद्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : Doctor |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : |
| Current Address | : Pune |
| Permanent Address | : Ahemadnager |
| Thube, Slhelke, Kale |
| MBBS MD, MS |