| Surname | :More |
| Profile ID | : MM-0719660 |
| Date Of Birth | : 13th Jan 1997 |
| Birth Time/Birth Place | : 04:40 AM | Ahemadnager |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahemadnager |
| Education | : Other education | BBA, Marketing |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 2 Inches | Fair |
| Blood Group/Devak | : B+ | Pankanis / पानकणीस |
| Horo Details | : Capricorn/मकर | Manushya Gan/मनुष्य गण | Unavailable | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : Business Director |
| Mother | : Yes |
| Mother's Occupation | : Homemaker |
| No. Of Brothers | : 1.unmarried |
| No. Of Sisters | : 1.unmarried |
| Mama Name | : Shinde |
| Family Property | : Well |
| Height | : 5 Ft. 2 Inches |
| Blood Group | : B+ |
| Time of Birth | : 04:40 AM |
| Birth Place | : Ahemadnager |
| Color | : Fair |
| Diet | : |
| Disability | : |
| Hobbies | : |
| Devak | : Pankanis / पानकणीस |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Capricorn/मकर |
| Nakshtra | : Unavailable |
| Gan | : Manushya Gan/मनुष्य गण |
| Nadi | : Unavailable |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : Other education |
| Education / Degree | : Unavailable |
| Occupation | : Own Business |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : |
| Current Address | : Pune |
| Permanent Address | : Ahemadnager |
| Shelke, Date, Dhighe, Autti |
| Business Company Director |