| Surname | :Dhighe |
| Profile ID | : MM-6519188 |
| Date Of Birth | : 6th Aug 2001 |
| Birth Time/Birth Place | : 03:02 PM | Pune |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahemadnager |
| Education | : M Sc | Medical boitechnology |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 7 Inches | |
| Blood Group/Devak | : B+ | Unavailable |
| Horo Details | : Aquarius/कुंभ | Devgan/देवगण | Adi Nadi/आद्य नाड़ी | Third - तिसरा | Unavailable |
| Father | : Yes |
| Father's Occupation | : Celibrity astrology |
| Mother | : Yes |
| Mother's Occupation | : Teacher |
| No. Of Brothers | : |
| No. Of Sisters | : 1.unmarried |
| Mama Name | : |
| Family Property | : Wel |
| Height | : 5 Ft. 7 Inches |
| Blood Group | : B+ |
| Time of Birth | : 03:02 PM |
| Birth Place | : Pune |
| Color | : |
| Diet | : |
| Disability | : |
| Hobbies | : |
| Devak | : Unavailable |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Aquarius/कुंभ |
| Nakshtra | : Unavailable |
| Gan | : Devgan/देवगण |
| Nadi | : Adi Nadi/आद्य नाड़ी |
| Charan | : Third - तिसरा |
| Mangal | : No |
| Education Type | : M Sc |
| Education / Degree | : Unavailable |
| Occupation | : Own Business |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : |
| Current Address | : Pune |
| Permanent Address | : Ahemadnager |
| Kardile, Sarode |
| Business |