| Surname | :Karanjule |
| Profile ID | : MM-4037513 |
| Date Of Birth | : 7th May 2000 |
| Birth Time/Birth Place | : 11:58 AM | Pune |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahmednagar |
| Education | : BE | Computer |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 2 Inches | Fair |
| Blood Group/Devak | : A+ | Bhardwaj Pakshi / भारध्वज पक्षी |
| Horo Details | : Gemini/मिथुन | Devgan/देवगण | Madhya Nadi/मध्य नाड़ी | Unavailable | Mrigashirsha/मृगशीर्ष |
| Father | : Yes |
| Father's Occupation | : Retired |
| Mother | : Yes |
| Mother's Occupation | : Homemaker |
| No. Of Brothers | : 1.unmarried |
| No. Of Sisters | : |
| Mama Name | : Phadke |
| Family Property | : Well |
| Height | : 5 Ft. 2 Inches |
| Blood Group | : A+ |
| Time of Birth | : 11:58 AM |
| Birth Place | : Pune |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Bhardwaj Pakshi / भारध्वज पक्षी |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Gemini/मिथुन |
| Nakshtra | : Mrigashirsha/मृगशीर्ष |
| Gan | : Devgan/देवगण |
| Nadi | : Madhya Nadi/मध्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : BE |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : |
| Current Address | : Pune |
| Permanent Address | : Ahmednagar |
| Chobhe Diwate, karkhile, Mager |
| MS, BE computer |