| Surname | :Zawre |
| Profile ID | : MM-4556158 |
| Date Of Birth | : 20th Jun 1989 |
| Birth Time/Birth Place | : 06:20 PM | Ahemadnager |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahmednagar |
| Education | : MCS | ASO MPSC Mantraly |
| Job Location | : Mumbai |
| Height/Color | : 5 Ft. 4 Inches | Nimgora |
| Blood Group/Devak | : O+ | Pachpalvi / पाचपालवी |
| Horo Details | : Sagittarius/धनु | Manushya Gan/मनुष्य गण | Madhya Nadi/मध्य नाड़ी | Second - दुसरा | Purva Ashadha/पूर्वाषाढा |
| Father | : Yes |
| Father's Occupation | : Teacher rettired |
| Mother | : Yes |
| Mother's Occupation | : Sanchalika swamisamrath bank |
| No. Of Brothers | : 1.married |
| No. Of Sisters | : |
| Mama Name | : Lamkhede |
| Family Property | : Well |
| Height | : 5 Ft. 4 Inches |
| Blood Group | : O+ |
| Time of Birth | : 06:20 PM |
| Birth Place | : Ahemadnager |
| Color | : Nimgora |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Pachpalvi / पाचपालवी |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Sagittarius/धनु |
| Nakshtra | : Purva Ashadha/पूर्वाषाढा |
| Gan | : Manushya Gan/मनुष्य गण |
| Nadi | : Madhya Nadi/मध्य नाड़ी |
| Charan | : Second - दुसरा |
| Mangal | : Unavailable |
| Education Type | : MCS |
| Education / Degree | : Unavailable |
| Occupation | : Service - State Government |
| Occupation Place | : Mumbai |
| Employed In | : |
| Income In Year | : |
| Current Address | : Ahmednagar |
| Permanent Address | : Ahmednagar |
| Khamker dhavle rokde |
| MPSC |