| Surname | :Mungse |
| Profile ID | : MM-3914820 |
| Date Of Birth | : 15th May 1997 |
| Birth Time/Birth Place | : 09:46 AM | Ahemadnager |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahmednagar |
| Education | : BE | Electrical MBA Finance Haidrabad |
| Job Location | : Pune |
| Height/Color | : 5 Ft. | Fair |
| Blood Group/Devak | : A+ | Unavailable |
| Horo Details | : Leo/सिंह | Unavailable | Unavailable | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : Retired |
| Mother | : Yes |
| Mother's Occupation | : Homemaker |
| No. Of Brothers | : 1.married.1 unmarried |
| No. Of Sisters | : |
| Mama Name | : |
| Family Property | : Well |
| Height | : 5 Ft. |
| Blood Group | : A+ |
| Time of Birth | : 09:46 AM |
| Birth Place | : Ahemadnager |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Unavailable |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Leo/सिंह |
| Nakshtra | : Unavailable |
| Gan | : Unavailable |
| Nadi | : Unavailable |
| Charan | : Unavailable |
| Mangal | : Unavailable |
| Education Type | : BE |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : |
| Current Address | : Ahemadnager |
| Permanent Address | : Ahmednagar |
| Shinde, Jadav, Todmal |
| BE |