Surname | :Naikwadi |
Profile ID | : ![]() |
Date Of Birth | : 2nd Apr 1998 |
Birth Time/Birth Place | : 06:25 AM | Latur |
Caste | : Hindu Maratha |
Permanent Address | :Darashiv |
Education | : BE | Computer |
Job Location | : Mumbai |
Height/Color | : 5 Ft. 2 Inches | Fair |
Blood Group/Devak | : O+ | Bhardwaj Pakshi / भारध्वज पक्षी |
Horo Details | : Taurus/वृषभ | Devgan/देवगण | Madhya Nadi/मध्य नाड़ी | Unavailable | Mrigashirsha/मृगशीर्ष |
Father | : Yes |
Father's Occupation | : Business |
Mother | : Yes |
Mother's Occupation | : |
No. Of Brothers | : |
No. Of Sisters | : 1 married, 1 unmarried |
Mama Name | : Shinde |
Family Property | : Well |
Height | : 5 Ft. 2 Inches |
Blood Group | : O+ |
Time of Birth | : 06:25 AM |
Birth Place | : Latur |
Color | : Fair |
Diet | : |
Disability | : No |
Hobbies | : |
Devak | : Bhardwaj Pakshi / भारध्वज पक्षी |
Gotra | : Unavailable |
Raas / Moon Sign | : Taurus/वृषभ |
Nakshtra | : Mrigashirsha/मृगशीर्ष |
Gan | : Devgan/देवगण |
Nadi | : Madhya Nadi/मध्य नाड़ी |
Charan | : Unavailable |
Mangal | : Unavailable |
Education Type | : BE |
Education / Degree | : Unavailable |
Occupation | : Service - Private Sector |
Occupation Place | : Mumbai |
Employed In | : |
Income In Year | : 12 lac |
Current Address | : Darashiv |
Permanent Address | : Darashiv |
Gore, Bhosale, Bhise, Khotavale |
BE Computer |