| Surname | :Jadhav |
| Profile ID | : MM-4942249 |
| Date Of Birth | : 28th Aug 1998 |
| Birth Time/Birth Place | : 05:30 AM | Lonavala |
| Caste | : Maratha |
| Permanent Address | :Raigad/Navi Mumbai |
| Education | : M Com | Masters Degree from Sinhgad College Lonavala |
| Job Location | : Lonavala |
| Height/Color | : 5 Ft. 7 Inches | Fair |
| Blood Group/Devak | : O+ | Unavailable |
| Horo Details | : Libra/तुला | Devgan/देवगण | Unavailable | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : business owner |
| Mother | : Yes |
| Mother's Occupation | : Home maker |
| No. Of Brothers | : Zero |
| No. Of Sisters | : 1 |
| Mama Name | : Nabde |
| Family Property | : Unavailable |
| Height | : 5 Ft. 7 Inches |
| Blood Group | : O+ |
| Time of Birth | : 05:30 AM |
| Birth Place | : Lonavala |
| Color | : Fair |
| Diet | : Non-Veg |
| Disability | : None |
| Hobbies | : Biker, Traveller |
| Devak | : Unavailable |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Libra/तुला |
| Nakshtra | : Unavailable |
| Gan | : Devgan/देवगण |
| Nadi | : Unavailable |
| Charan | : Unavailable |
| Mangal | : Unavailable |
| Education Type | : M Com |
| Education / Degree | : Unavailable |
| Occupation | : Own Business |
| Occupation Place | : Lonavala |
| Employed In | : Owner |
| Income In Year | : 25,00,000 |
| Current Address | : Pune |
| Permanent Address | : Raigad/Navi Mumbai |
| Nabde, Khapare, Shinde, Patil, Jadhav,Shirke, Bhandari, Chavan, Jagtap |