| Surname | :Jagtap |
| Profile ID | : MM-0382311 |
| Date Of Birth | : 11th Mar 1992 |
| Birth Time/Birth Place | : 03:27 PM | Latur |
| Caste | : Hindu Maratha |
| Permanent Address | :Latur |
| Education | : Doctor | MS, OBGY |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 7 Inches | Fair |
| Blood Group/Devak | : A+ | Vdache Pan / वडाचे पान |
| Horo Details | : Sagittarius/धनु | Unavailable | Unavailable | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : Teacher |
| Mother | : Yes |
| Mother's Occupation | : Headmaster Teacher |
| No. Of Brothers | : |
| No. Of Sisters | : 1.unmarried |
| Mama Name | : Bhosale |
| Family Property | : Well |
| Height | : 5 Ft. 7 Inches |
| Blood Group | : A+ |
| Time of Birth | : 03:27 PM |
| Birth Place | : Latur |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Vdache Pan / वडाचे पान |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Sagittarius/धनु |
| Nakshtra | : Unavailable |
| Gan | : Unavailable |
| Nadi | : Unavailable |
| Charan | : Unavailable |
| Mangal | : Unavailable |
| Education Type | : Doctor |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : |
| Current Address | : Latur |
| Permanent Address | : Latur |
| Jadav, Bhosale |
| Doctor MBBS MS MD |