| Surname | :Karanjule |
| Profile ID | : MM-0178277 |
| Date Of Birth | : 20th Aug 2000 |
| Birth Time/Birth Place | : 01:10 AM | Ahemadnager |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahmednagar |
| Education | : B pharm | PharmaD |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 4 Inches | Fair |
| Blood Group/Devak | : O+ | Chandan / चंदन |
| Horo Details | : Unavailable | Devgan/देवगण | Unavailable | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : Teacher ?????? ?????? |
| Mother | : Yes |
| Mother's Occupation | : Teacher |
| No. Of Brothers | : 1.unmarried |
| No. Of Sisters | : |
| Mama Name | : Zawre |
| Family Property | : Well |
| Height | : 5 Ft. 4 Inches |
| Blood Group | : O+ |
| Time of Birth | : 01:10 AM |
| Birth Place | : Ahemadnager |
| Color | : Fair |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Chandan / चंदन |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Unavailable |
| Nakshtra | : Unavailable |
| Gan | : Devgan/देवगण |
| Nadi | : Unavailable |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : B pharm |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : |
| Current Address | : Pune |
| Permanent Address | : Ahmednagar |
| Jagdale, Musale, Gagre |
| BE IT |