| Surname | :Gangarde |
| Profile ID | : MM-2883761 |
| Date Of Birth | : 11th Apr 1994 |
| Birth Time/Birth Place | : 02:15 AM | Ahmednagar |
| Caste | : Maratha |
| Permanent Address | :Ahmednagar |
| Education | : Lawyer | LLB |
| Job Location | : Ahmednagar |
| Height/Color | : 5 Ft. 2 Inches | Gora |
| Blood Group/Devak | : B+ | Unavailable |
| Horo Details | : Pisces/मीन | Devgan/देवगण | Anantya Nadi/अंत्य नाड़ी | Third - तिसरा | Revati/रेवती |
| Father | : Yes |
| Father's Occupation | : Farmers |
| Mother | : Yes |
| Mother's Occupation | : Home maker |
| No. Of Brothers | : 1 |
| No. Of Sisters | : 1 |
| Mama Name | : Annasaheb khile |
| Family Property | : Unavailable |
| Height | : 5 Ft. 2 Inches |
| Blood Group | : B+ |
| Time of Birth | : 02:15 AM |
| Birth Place | : Ahmednagar |
| Color | : Gora |
| Diet | : Unavailable |
| Disability | : No |
| Hobbies | : |
| Devak | : Unavailable |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Pisces/मीन |
| Nakshtra | : Revati/रेवती |
| Gan | : Devgan/देवगण |
| Nadi | : Anantya Nadi/अंत्य नाड़ी |
| Charan | : Third - तिसरा |
| Mangal | : No |
| Education Type | : Lawyer |
| Education / Degree | : Unavailable |
| Occupation | : Service - State Government |
| Occupation Place | : Ahmednagar |
| Employed In | : Unavailable |
| Income In Year | : 450000 |
| Current Address | : Ahmednagar |
| Permanent Address | : Ahmednagar |
| Tanpure, khile, suryawanshi,ajabe |