| Surname | :Mapari |
| Profile ID | : MM-8172015 |
| Date Of Birth | : 5th Oct 1998 |
| Birth Time/Birth Place | : 09:30 AM | Ahemadnager |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahmednagar |
| Education | : B pharm | MBA |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 3 Inches | |
| Blood Group/Devak | : B+ | Surad / सुरड |
| Horo Details | : Virgo/कन्या | Manushya Gan/मनुष्य गण | Madhya Nadi/मध्य नाड़ी | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : Army |
| Mother | : Yes |
| Mother's Occupation | : Homemaker |
| No. Of Brothers | : 1.unmarried |
| No. Of Sisters | : 1 married |
| Mama Name | : Kamthe |
| Family Property | : Well |
| Height | : 5 Ft. 3 Inches |
| Blood Group | : B+ |
| Time of Birth | : 09:30 AM |
| Birth Place | : Ahemadnager |
| Color | : |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Surad / सुरड |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Virgo/कन्या |
| Nakshtra | : Unavailable |
| Gan | : Manushya Gan/मनुष्य गण |
| Nadi | : Madhya Nadi/मध्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : B pharm |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : |
| Current Address | : Pune |
| Permanent Address | : Ahmednagar |
| Karanjule, Autti, Bhosale, Yadav, Vagmare |
| BE, MBA, MCA, MCS |