| Surname | :Falke |
| Profile ID | : MM-7152191 |
| Date Of Birth | : 6th Aug 1997 |
| Birth Time/Birth Place | : 03:55 AM | Pune |
| Caste | : Maratha |
| Permanent Address | :Pune |
| Education | : BE | Mechanical engineering |
| Job Location | : Bajaj finance ltd |
| Height/Color | : 5 Ft. 8 Inches | Nimgora |
| Blood Group/Devak | : O+ | Pachpalvi / पाचपालवी |
| Horo Details | : Leo/सिंह | Manushya Gan/मनुष्य गण | Madhya Nadi/मध्य नाड़ी | Unavailable | Purva Phalguni/पूर्वा फाल्गुनी |
| Father | : Yes |
| Father's Occupation | : Bussiness |
| Mother | : Yes |
| Mother's Occupation | : Bussiness |
| No. Of Brothers | : 1 |
| No. Of Sisters | : 00 |
| Mama Name | : Khese |
| Family Property | : Well |
| Height | : 5 Ft. 8 Inches |
| Blood Group | : O+ |
| Time of Birth | : 03:55 AM |
| Birth Place | : Pune |
| Color | : Nimgora |
| Diet | : Vegetarian |
| Disability | : |
| Hobbies | : Unavailable |
| Devak | : Pachpalvi / पाचपालवी |
| Gotra | : Kashyap/कश्यप |
| Raas / Moon Sign | : Leo/सिंह |
| Nakshtra | : Purva Phalguni/पूर्वा फाल्गुनी |
| Gan | : Manushya Gan/मनुष्य गण |
| Nadi | : Madhya Nadi/मध्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : BE |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Bajaj finance ltd |
| Employed In | : Unavailable |
| Income In Year | : 400000 |
| Current Address | : Pune |
| Permanent Address | : Pune |
| Khese,shinde,bhapkar,divekar,shelar,saste,paygude,dhumal,bhorade,bhagat,jagtap,bhosale |