| Surname | :Kadus |
| Profile ID | : MM-5009873 |
| Date Of Birth | : 29th Sep 1998 |
| Birth Time/Birth Place | : 04:45 AM | Ahilyanager |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahilyanager |
| Education | : BE | Instumatation |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 7 Inches | Nimgora |
| Blood Group/Devak | : A+ | Unavailable |
| Horo Details | : Sagittarius/धनु | Unavailable | Adi Nadi/आद्य नाड़ी | Unavailable | Mula/मुला |
| Father | : Yes |
| Father's Occupation | : Business |
| Mother | : Yes |
| Mother's Occupation | : Homemaker |
| No. Of Brothers | : No |
| No. Of Sisters | : 1 married |
| Mama Name | : Kardile |
| Family Property | : Well |
| Height | : 5 Ft. 7 Inches |
| Blood Group | : A+ |
| Time of Birth | : 04:45 AM |
| Birth Place | : Ahilyanager |
| Color | : Nimgora |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Unavailable |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Sagittarius/धनु |
| Nakshtra | : Mula/मुला |
| Gan | : Unavailable |
| Nadi | : Adi Nadi/आद्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : BE |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : 12 lac |
| Current Address | : Pune |
| Permanent Address | : Ahilyanager |
| Japker, Kale, Gagre |
| BE |