| Surname | :Pathare |
| Profile ID | : MM-7136817 |
| Date Of Birth | : 14th May 1993 |
| Birth Time/Birth Place | : 03:30 PM | Thane |
| Caste | : Hindu Maratha |
| Permanent Address | :Pune |
| Education | : BE | Civil, MS Australia |
| Job Location | : Australia |
| Height/Color | : 5 Ft. 11 Inches | |
| Blood Group/Devak | : O+ | Kalamb / कळंब |
| Horo Details | : Aquarius/कुंभ | Rakshas Gan/राक्षस गण | Adi Nadi/आद्य नाड़ी | First - पहिला | ShatTarka/शततारका |
| Father | : Yes |
| Father's Occupation | : Rettierd RBI |
| Mother | : Yes |
| Mother's Occupation | : Rettierd Nationlised Bank |
| No. Of Brothers | : No |
| No. Of Sisters | : 2.married |
| Mama Name | : Ingavale |
| Family Property | : Well |
| Height | : 5 Ft. 11 Inches |
| Blood Group | : O+ |
| Time of Birth | : 03:30 PM |
| Birth Place | : Thane |
| Color | : |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Kalamb / कळंब |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Aquarius/कुंभ |
| Nakshtra | : ShatTarka/शततारका |
| Gan | : Rakshas Gan/राक्षस गण |
| Nadi | : Adi Nadi/आद्य नाड़ी |
| Charan | : First - पहिला |
| Mangal | : No |
| Education Type | : BE |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Australia |
| Employed In | : |
| Income In Year | : |
| Current Address | : Mumbai |
| Permanent Address | : Pune |
| Satav, Jagtap, Chondhe, Pawar |
| MS |