| Surname | :Jagdale |
| Profile ID | : MM-2737428 |
| Date Of Birth | : 26th Aug 1992 |
| Birth Time/Birth Place | : 07:00 AM | |
| Caste | : Hindu Maratha |
| Permanent Address | :Pune |
| Education | : Other education | 10 |
| Job Location | : Pune City |
| Height/Color | : 6 Ft. 3 Inches | |
| Blood Group/Devak | : Unavailable | Unavailable |
| Horo Details | : Gemini/मिथुन | Devgan/देवगण | Adi Nadi/आद्य नाड़ी | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : Farmer |
| Mother | : Yes |
| Mother's Occupation | : Housewife |
| No. Of Brothers | : 1 |
| No. Of Sisters | : No |
| Mama Name | : Fadtare |
| Family Property | : |
| Height | : 6 Ft. 3 Inches |
| Blood Group | : Unavailable |
| Time of Birth | : 07:00 AM |
| Birth Place | : |
| Color | : |
| Diet | : |
| Disability | : |
| Hobbies | : |
| Devak | : Unavailable |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Gemini/मिथुन |
| Nakshtra | : Unavailable |
| Gan | : Devgan/देवगण |
| Nadi | : Adi Nadi/आद्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : Unavailable |
| Education Type | : Other education |
| Education / Degree | : Unavailable |
| Occupation | : Other |
| Occupation Place | : Pune City |
| Employed In | : |
| Income In Year | : |
| Current Address | : Pune |
| Permanent Address | : Pune |
| Fadtare,durkar,avtade,mangade,ghare,memane. |