| Surname | :Vable |
| Profile ID | : MM-7137853 |
| Date Of Birth | : 22nd Oct 2001 |
| Birth Time/Birth Place | : 01:35 PM | Pune |
| Caste | : Hindu Maratha |
| Permanent Address | :Pune |
| Education | : Other education | Fine Arts |
| Job Location | : Pune |
| Height/Color | : 5 Ft. 1 Inches | |
| Blood Group/Devak | : O+ | Unavailable |
| Horo Details | : Sagittarius/धनु | Manushya Gan/मनुष्य गण | Madhya Nadi/मध्य नाड़ी | Unavailable | Purva Ashadha/पूर्वाषाढा |
| Father | : Yes |
| Father's Occupation | : PSI |
| Mother | : Yes |
| Mother's Occupation | : Homemaker |
| No. Of Brothers | : 1.unmarried |
| No. Of Sisters | : 1 married |
| Mama Name | : Pawar |
| Family Property | : Well |
| Height | : 5 Ft. 1 Inches |
| Blood Group | : O+ |
| Time of Birth | : 01:35 PM |
| Birth Place | : Pune |
| Color | : |
| Diet | : |
| Disability | : No |
| Hobbies | : |
| Devak | : Unavailable |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Sagittarius/धनु |
| Nakshtra | : Purva Ashadha/पूर्वाषाढा |
| Gan | : Manushya Gan/मनुष्य गण |
| Nadi | : Madhya Nadi/मध्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : Other education |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune |
| Employed In | : |
| Income In Year | : |
| Current Address | : Pune |
| Permanent Address | : Pune |
| Pawar, ChandgudeMandge, Kale |
| BE |