Surname | :Ghag |
Profile ID | : MM-9425652 |
Date Of Birth | : 30th Oct 1991 |
Birth Time/Birth Place | : 12:00 AM | Gwalior mp |
Caste | : Hindu Maratha |
Permanent Address | :Unavailable |
Education | : BA | B.E.D MA |
Job Location | : Unavailable |
Height/Color | : 5 Ft. 2 Inches | |
Blood Group/Devak | : O+ | Unavailable |
Horo Details | : Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Father | : Unavailable |
Father's Occupation | : Unavailable |
Mother | : Unavailable |
Mother's Occupation | : Unavailable |
No. Of Brothers | : Unavailable |
No. Of Sisters | : Unavailable |
Mama Name | : |
Family Property | : Unavailable |
Height | : 5 Ft. 2 Inches |
Blood Group | : O+ |
Time of Birth | : 12:00 AM |
Birth Place | : Gwalior mp |
Color | : |
Diet | : Unavailable |
Disability | : Unavailable |
Hobbies | : Unavailable |
Devak | : Unavailable |
Gotra | : Unavailable |
Raas / Moon Sign | : Unavailable |
Nakshtra | : Unavailable |
Gan | : Unavailable |
Nadi | : Unavailable |
Charan | : Unavailable |
Mangal | : No |
Education Type | : BA |
Education / Degree | : Unavailable |
Occupation | : Unavailable |
Occupation Place | : Unavailable |
Employed In | : Unavailable |
Income In Year | : Unavailable |
Current Address | : Unavailable |
Permanent Address | : Unavailable |
B. COM M.COM |