| Surname | :KARKANDE |
| Profile ID | : MM-1697936 |
| Date Of Birth | : 8th Dec 1992 |
| Birth Time/Birth Place | : 12:30 AM | PUNE |
| Caste | : Hindu Maratha |
| Permanent Address | :Pune |
| Education | : BCA | Post Graduate Diploma in Banking and Finance |
| Job Location | : Pune City |
| Height/Color | : 5 Ft. 8 Inches | GHAVAL |
| Blood Group/Devak | : B+ | Unavailable |
| Horo Details | : Aries/मेष | Manushya Gan/मनुष्य गण | Madhya Nadi/मध्य नाड़ी | Unavailable | Bharani/भरणी |
| Father | : Yes |
| Father's Occupation | : HSC |
| Mother | : Yes |
| Mother's Occupation | : HSC |
| No. Of Brothers | : 1 |
| No. Of Sisters | : 1 |
| Mama Name | : KHOSE |
| Family Property | : NO OF SHOP 2,NO OF FLAT 1 |
| Height | : 5 Ft. 8 Inches |
| Blood Group | : B+ |
| Time of Birth | : 12:30 AM |
| Birth Place | : PUNE |
| Color | : GHAVAL |
| Diet | : Unavailable |
| Disability | : Unavailable |
| Hobbies | : TRAVELING, |
| Devak | : Unavailable |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Aries/मेष |
| Nakshtra | : Bharani/भरणी |
| Gan | : Manushya Gan/मनुष्य गण |
| Nadi | : Madhya Nadi/मध्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : BCA |
| Education / Degree | : Unavailable |
| Occupation | : Own Business |
| Occupation Place | : Pune City |
| Employed In | : OWNER |
| Income In Year | : 500000 |
| Current Address | : Pune |
| Permanent Address | : Pune |
| LANKE,KOTHAWALE,KHOSE,THUBE,DIGHE,MORE,AUTI,SHELKE,ZAVARE. |