| Surname | :Shinde |
| Profile ID | : MM-5748915 |
| Date Of Birth | : 30th Apr 1986 |
| Birth Time/Birth Place | : 06:35 AM | Newase |
| Caste | : Hindu Maratha |
| Permanent Address | :Ahmednagar |
| Education | : BE | E&TC |
| Job Location | : Pune City |
| Height/Color | : 5 Ft. 3 Inches | Fair |
| Blood Group/Devak | : AB+ | Unavailable |
| Horo Details | : Capricorn/मकर | Unavailable | Anantya Nadi/अंत्य नाड़ी | Unavailable | Unavailable |
| Father | : Yes |
| Father's Occupation | : पà¥à¤°à¤¾à¤šà¤°à¥à¤¯ नेवासा |
| Mother | : Yes |
| Mother's Occupation | : Housewife |
| No. Of Brothers | : 1 unmarried |
| No. Of Sisters | : |
| Mama Name | : |
| Family Property | : |
| Height | : 5 Ft. 3 Inches |
| Blood Group | : AB+ |
| Time of Birth | : 06:35 AM |
| Birth Place | : Newase |
| Color | : Fair |
| Diet | : Veggetarien |
| Disability | : No |
| Hobbies | : |
| Devak | : Unavailable |
| Gotra | : Unavailable |
| Raas / Moon Sign | : Capricorn/मकर |
| Nakshtra | : Unavailable |
| Gan | : Unavailable |
| Nadi | : Anantya Nadi/अंत्य नाड़ी |
| Charan | : Unavailable |
| Mangal | : No |
| Education Type | : BE |
| Education / Degree | : Unavailable |
| Occupation | : Service - Private Sector |
| Occupation Place | : Pune City |
| Employed In | : |
| Income In Year | : |
| Current Address | : Ahmednagar |
| Permanent Address | : Ahmednagar |
| Mote,Sase,Nevul,Gykwad,More,Hande |
| BE, MBA |